3.51ct Lab Alexandrite in Hime Hexagonal Design
| Gemstone | Alexandrite |
|---|---|
| Color | Teal green to purple change |
| Carat Weight | 3.51ct |
| Shape | Hex |
| Cut Design | Hime |
| Cut Designer | |
| Length (mm) | 10 |
| Width (mm) | 9 |
| Treatment | Lab grown |
| Clarity | |
| Lapidary | Jim Buday |
| Gemstone | Alexandrite |
|---|---|
| Color | Teal green to purple change |
| Carat Weight | 3.51ct |
| Shape | Hex |
| Cut Design | Hime |
| Cut Designer | |
| Length (mm) | 10 |
| Width (mm) | 9 |
| Treatment | Lab grown |
| Clarity | |
| Lapidary | Jim Buday |